Profile for Tim Glover
- Name: Tim Glover
- Nickname: n/a
- Website: n/a
- Send message to Tim Glover
- Member since: January 2016
My Statistics
- 11 Geograph points (see FAQ)
- 48 Personal points (gridsquares geographed)
- 48 Geographs
- 48 Photographs
Last updated: 23:01
Photographs
Click column headers to sort in a different order
![]() |
Grid Ref | Title | Submitted | Classification | Taken |
UNE6634 | Hamburg Hauptbahnhof | Tue, 7 Jan 2020 | geograph | Sat, 7 Dec 2019 | |
ULA5898 | Footbridge over the Ahr | Fri, 16 Nov 2018 | geograph (first) | Fri, 2 Nov 2018 | |
ULA5798 | Cafe Caspara and Castle | Fri, 16 Nov 2018 | geograph | Fri, 2 Nov 2018 | |
ULA5797 | B 267 crosses the Ahr at Altenahr | Fri, 16 Nov 2018 | geograph | Fri, 2 Nov 2018 | |
ULA5695 | Bahnhof Ahrbruck (Ahrbruck station) | Wed, 14 Nov 2018 | geograph (first) | Fri, 2 Nov 2018 | |
ULA5694 | The end of the line at Ahrbruck | Wed, 14 Nov 2018 | geograph | Fri, 2 Nov 2018 | |
UMA0080 | Confluence of the Rivers Rhine and Mosel | Thu, 8 Nov 2018 | geograph | Thu, 1 Nov 2018 | |
UMA0079 | Josef-Gorres-Platz, Koblenz | Thu, 8 Nov 2018 | geograph | Thu, 1 Nov 2018 | |
ULA9979 | Koblenz Stadtmitte | Thu, 8 Nov 2018 | geograph | Thu, 1 Nov 2018 | |
ULA9865 | West Rhine Railway crosses Muhital | Wed, 7 Nov 2018 | geograph | Thu, 1 Nov 2018 | |
ULA9965 | Boppard Hauptbahnhof (Boppard main station) | Wed, 7 Nov 2018 | geograph | Thu, 1 Nov 2018 | |
ULB7802 | Town Hall, Linz am Rhein | Tue, 6 Nov 2018 | geograph (first) | Wed, 31 Oct 2018 | |
ULB7702 | Boarding the ferry to Linz | Tue, 6 Nov 2018 | geograph | Wed, 31 Oct 2018 | |
ULB7703 | Looking across the Rhine to the buildings along Linzhausenstrasse | Mon, 5 Nov 2018 | geograph | Wed, 31 Oct 2018 | |
ULB7604 | Looking across the Rhine towards Kasbach | Mon, 5 Nov 2018 | geograph | Wed, 31 Oct 2018 | |
ULA8193 | Brohl station | Sun, 4 Nov 2018 | geograph | Tue, 30 Oct 2018 | |
ULB6521 | South eastern end of Bonn Hauptbahnhof | Sun, 4 Nov 2018 | geograph | Tue, 30 Oct 2018 | |
ULB6622 | Blick auf den Kennedybrücke vom Rhine (Kennedybridge from the Rhine) | Sat, 3 Nov 2018 | geograph | Tue, 30 Oct 2018 | |
ULB6621 | Bundesrechnungshof from the Rhine | Sat, 3 Nov 2018 | geograph | Tue, 30 Oct 2018 | |
ULB6720 | Bonn Marriott World Conference Hotel | Sat, 3 Nov 2018 | geograph | Tue, 30 Oct 2018 | |
ULB6820 | Konrad-Adenauer-Brucke crosses the Rhine | Sat, 3 Nov 2018 | geograph | Tue, 30 Oct 2018 | |
ULB7019 | Looking across Oberkasseler Ufer to St Cacilia Kirche | Sat, 3 Nov 2018 | geograph (first) | Tue, 30 Oct 2018 | |
ULB7018 | St Evergislus kirche from the Rhine | Sat, 3 Nov 2018 | geograph | Tue, 30 Oct 2018 | |
ULB7017 | Landing jetty on the Rhine at Bad Godesberg | Sat, 3 Nov 2018 | geograph | Tue, 30 Oct 2018 | |
ULB7116 | Rheinhotel Dreesen from the Rhine | Fri, 2 Nov 2018 | geograph | Tue, 30 Oct 2018 | |
ULB7312 | Spit in the Rhein | Fri, 2 Nov 2018 | geograph (first) | Tue, 30 Oct 2018 | |
ULB7311 | Landing jetty on the Rhine | Thu, 1 Nov 2018 | geograph (first) | Tue, 30 Oct 2018 | |
ULB7310 | Rolandseck from the Rhine | Wed, 31 Oct 2018 | geograph (first) | Tue, 30 Oct 2018 | |
ULB7309 | Boat works and slipway from the Rhine | Wed, 31 Oct 2018 | geograph (first) | Tue, 30 Oct 2018 | |
ULB7308 | Oberwinter from the Rhine | Wed, 31 Oct 2018 | geograph (first) | Tue, 30 Oct 2018 | |
ULB7307 | Reserve amphibious ramp | Wed, 31 Oct 2018 | geograph (first) | Tue, 30 Oct 2018 | |
ULB7306 | Road and rail bridges at Unklebach | Wed, 31 Oct 2018 | geograph | Tue, 30 Oct 2018 | |
UMA2336 | The Rhine upstream from Rudesheim | Tue, 30 Oct 2018 | geograph | Mon, 29 Oct 2018 | |
UMA2236 | Station building at Rudesheim am Rhein | Tue, 30 Oct 2018 | geograph | Mon, 29 Oct 2018 | |
UMA2137 | Niederwaldtempel mit Rheinblick (Count Estein's Temple and a view of the Rhine) | Tue, 30 Oct 2018 | geograph | Mon, 29 Oct 2018 | |
ULA9978 | The northern end of Koblenz Hauptbahnhof | Mon, 29 Oct 2018 | geograph (first) | Mon, 29 Oct 2018 | |
ULB7305 | River Rhine downstream of Remagen | Sun, 28 Oct 2018 | geograph | Sun, 28 Oct 2018 | |
ULB7504 | Promenade and River Rhine | Sun, 28 Oct 2018 | geograph | Sun, 28 Oct 2018 | |
ULB7404 | Platform 1, Remagen railway station | Sun, 28 Oct 2018 | geograph | Sun, 28 Oct 2018 | |
ULB7214 | Maritim Hotel | Tue, 20 Mar 2018 | geograph | Sat, 20 Jan 2018 | |
UUS5805 | Zschopautalbahn (Zschopau Valley Railway) | Tue, 30 Jan 2018 | geograph | Mon, 15 Jan 2018 | |
UUS5804 | Annaberg-Buchholz unterer Bf (Annaberg-Buchholz lower station) | Tue, 30 Jan 2018 | geograph | Wed, 17 Jan 2018 | |
UVS0769 | Schloss Moritzburg | Sat, 27 Jan 2018 | geograph | Tue, 16 Jan 2018 | |
UUU9120 | Marienkirche, gesehen von der Karl-Liebknecht-Straße (St Mary's church) | Wed, 24 Jan 2018 | geograph | Sun, 14 Jan 2018 | |
UUU9119 | Berliner Dom (Berlin Cathedral) | Tue, 23 Jan 2018 | geograph | Sun, 14 Jan 2018 | |
ULB7179 | Wuppertal - Schwebebahn (Wuppertal Overhead Railway) | Sun, 11 Dec 2016 | geograph | Mon, 28 Nov 2016 | |
ULB7079 | Wuppertal Hauptbahnhof (Wuppertal main station) | Mon, 5 Dec 2016 | geograph | Mon, 28 Nov 2016 | |
ULB5645 | Köln Hauptbahnhof (Cologne main station) | Sat, 9 Jan 2016 | geograph | Sun, 25 Jan 2015 |
Explore My Images
- Maps: Personalised Geograph Map (no zones), map by Kurpfalzradler or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX