Most Geographed 100km x 100km Squares (Myriads)
These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage
See also 10km x 10km Squares and 1km x 1km Grid Squares
The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.
Zone 32
Rank | Square | # | Land | % |
1st | UMG | 8 | 8 | 100.0 |
2nd | ULU | 173 | 234 | 73.9 |
3rd | UKB | 333 | 526 | 63.3 |
4th | UMV | 5443 | 8916 | 61.0 |
5th | UKA | 77 | 158 | 48.7 |
6th | UMC | 4839 | 10000 | 48.4 |
7th | UQC | 325 | 707 | 46.0 |
8th | ULB | 3074 | 9922 | 31.0 |
9th | UPV | 3005 | 10000 | 30.1 |
10th | UMA | 2850 | 10000 | 28.5 |
11th | TLT | 83 | 298 | 27.9 |
12th | TQT | 153 | 643 | 23.8 |
13th | UMB | 2041 | 10000 | 20.4 |
14th | UNV | 2029 | 10000 | 20.3 |
15th | UQU | 444 | 2315 | 19.2 |
16th | TPT | 765 | 4103 | 18.6 |
17th | ULC | 1357 | 7328 | 18.5 |
18th | UND | 1365 | 10000 | 13.7 |
19th | ULV | 566 | 4353 | 13.0 |
20th | ULA | 1208 | 9297 | 13.0 |
21st | UMU | 1147 | 9429 | 12.2 |
22nd | TNT | 396 | 3572 | 11.1 |
23rd | UPF | 134 | 1237 | 10.8 |
24th | UPU | 908 | 10000 | 9.1 |
25th | UNU | 885 | 10000 | 8.8 |
26th | UPC | 884 | 10000 | 8.8 |
27th | UMF | 171 | 1935 | 8.8 |
28th | UKC | 14 | 160 | 8.8 |
29th | ULE | 130 | 1498 | 8.7 |
30th | TMT | 222 | 2581 | 8.6 |
31st | UPA | 741 | 10000 | 7.4 |
32nd | UMD | 707 | 10000 | 7.1 |
33rd | UPE | 590 | 9170 | 6.4 |
34th | UNC | 629 | 10000 | 6.3 |
35th | UNA | 588 | 10000 | 5.9 |
36th | UQB | 54 | 1117 | 4.8 |
37th | UNE | 473 | 9957 | 4.8 |
38th | UME | 243 | 5485 | 4.4 |
39th | UPB | 399 | 10000 | 4.0 |
40th | UNB | 310 | 10000 | 3.1 |
41st | UNF | 178 | 6126 | 2.9 |
42nd | UPD | 286 | 10000 | 2.9 |
43rd | UQV | 46 | 1921 | 2.4 |
44th | UQA | 34 | 1522 | 2.2 |
45th | UQD | 6 | 292 | 2.1 |
46th | ULD | 52 | 3316 | 1.6 |
Zone 33
Rank | Square | # | Land | % |
1st | UTT | 310 | 707 | 43.8 |
2nd | UVA | 114 | 446 | 25.6 |
3rd | TTN | 100 | 505 | 19.8 |
4th | UUU | 1298 | 10000 | 13.0 |
5th | UUT | 1172 | 10000 | 11.7 |
6th | TUN | 124 | 1343 | 9.2 |
7th | UVS | 592 | 6560 | 9.0 |
8th | UUA | 268 | 3074 | 8.7 |
9th | UWS | 3 | 37 | 8.1 |
10th | UVU | 382 | 6007 | 6.4 |
11th | UUS | 608 | 9797 | 6.2 |
12th | UTP | 113 | 2315 | 4.9 |
13th | UTS | 51 | 1117 | 4.6 |
14th | UVV | 202 | 4768 | 4.2 |
15th | UVQ | 8 | 193 | 4.1 |
16th | UVT | 329 | 8045 | 4.1 |
17th | UUP | 243 | 6699 | 3.6 |
18th | UUR | 75 | 2141 | 3.5 |
19th | UTR | 49 | 1478 | 3.3 |
20th | UUQ | 117 | 6501 | 1.8 |
21st | UTQ | 29 | 1921 | 1.5 |
22nd | UUV | 118 | 9862 | 1.2 |
23rd | UTU | 3 | 292 | 1.0 |
24th | UVP | 3 | 315 | 1.0 |