Most Geographed 100km x 100km Squares (Myriads)
These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage
See also 10km x 10km Squares and 1km x 1km Grid Squares
The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.
Zone 32
Rank | Square | # | Land | % |
1st | UMG | 8 | 8 | 100.0 |
2nd | ULU | 229 | 234 | 97.9 |
3rd | TLT | 256 | 298 | 85.9 |
4th | UMV | 6260 | 8916 | 70.2 |
5th | UKB | 341 | 526 | 64.8 |
6th | UMC | 5548 | 10000 | 55.5 |
7th | ULB | 5210 | 9922 | 52.5 |
8th | UQC | 352 | 707 | 49.8 |
9th | UKA | 78 | 158 | 49.4 |
10th | ULC | 2939 | 7328 | 40.1 |
11th | UMB | 3649 | 10000 | 36.5 |
12th | UPV | 3227 | 10000 | 32.3 |
13th | UMA | 3209 | 10000 | 32.1 |
14th | UNV | 2951 | 10000 | 29.5 |
15th | UMU | 2760 | 9429 | 29.3 |
16th | TQT | 163 | 643 | 25.3 |
17th | ULE | 467 | 1997 | 23.4 |
18th | TPT | 867 | 4103 | 21.1 |
19th | UPF | 249 | 1238 | 20.1 |
20th | UQU | 463 | 2315 | 20.0 |
21st | TMT | 490 | 2582 | 19.0 |
22nd | UND | 1893 | 10000 | 18.9 |
23rd | ULA | 1406 | 9297 | 15.1 |
24th | TNT | 519 | 3573 | 14.5 |
25th | ULV | 632 | 4353 | 14.5 |
26th | UQE | 1 | 8 | 12.5 |
27th | UNU | 1221 | 10000 | 12.2 |
28th | UMD | 1194 | 10000 | 11.9 |
29th | UPU | 1161 | 10000 | 11.6 |
30th | UME | 823 | 7213 | 11.4 |
31st | UNC | 1109 | 10000 | 11.1 |
32nd | UPC | 1085 | 10000 | 10.8 |
33rd | UKC | 14 | 160 | 8.8 |
34th | UPE | 780 | 9170 | 8.5 |
35th | UPA | 828 | 10000 | 8.3 |
36th | UQB | 88 | 1117 | 7.9 |
37th | UNA | 757 | 10000 | 7.6 |
38th | UNE | 746 | 9984 | 7.5 |
39th | UMF | 238 | 3193 | 7.5 |
40th | UNB | 521 | 10000 | 5.2 |
41st | UNF | 295 | 6126 | 4.8 |
42nd | UPB | 441 | 10000 | 4.4 |
43rd | ULD | 142 | 3316 | 4.3 |
44th | UPD | 358 | 10000 | 3.6 |
45th | UQA | 46 | 1522 | 3.0 |
46th | UQV | 57 | 1921 | 3.0 |
47th | UQD | 8 | 292 | 2.7 |
Zone 33
Rank | Square | # | Land | % |
1st | UTT | 333 | 707 | 47.1 |
2nd | UWS | 14 | 37 | 37.8 |
3rd | UVA | 129 | 446 | 28.9 |
4th | TTN | 102 | 505 | 20.2 |
5th | UUT | 1708 | 10000 | 17.1 |
6th | UUA | 476 | 3074 | 15.5 |
7th | UUU | 1470 | 10000 | 14.7 |
8th | UTV | 1 | 8 | 12.5 |
9th | TUN | 142 | 1343 | 10.6 |
10th | UVS | 645 | 6560 | 9.8 |
11th | UUS | 730 | 9797 | 7.5 |
12th | UVU | 447 | 6008 | 7.4 |
13th | UTP | 134 | 2315 | 5.8 |
14th | UTS | 60 | 1117 | 5.4 |
15th | UVT | 398 | 8045 | 4.9 |
16th | UVV | 229 | 4768 | 4.8 |
17th | UTU | 14 | 292 | 4.8 |
18th | UUP | 278 | 6699 | 4.1 |
19th | UVQ | 8 | 193 | 4.1 |
20th | UUR | 79 | 2142 | 3.7 |
21st | UTR | 50 | 1478 | 3.4 |
22nd | UUV | 267 | 9862 | 2.7 |
23rd | UUQ | 156 | 6501 | 2.4 |
24th | UTQ | 30 | 1921 | 1.6 |
25th | UVP | 3 | 315 | 1.0 |