Weekly Leaderboard :: New Images
Variation: [points] [geosquares] [images] [depth] more...
Here is a list of contributors in the past 7 days, ordered by number of images submitted (see FAQ for details).
The all-time top 150 leaderboard is also available.
Last generated at 12:39 and covers all submissions since Friday, 27 Aug at 12:39
| Position | Contributor | New Images | Points | |
| 1st | Sebastian und Kari | 107 | 28 | |
| 2nd | Hansjörg Lipp | 43 | 1 | |
| 3rd | Mike Pennington | 42 | ||
| 4th | Alan Murray-Rust | 33 | 21 | |
| 5th | Hubert Fröhlich | 31 | 20 | |
| 6th | Manfred Zerndl | 25 | 14 | |
| 7th | Udo und Joan Fugel | 23 | 19 | |
| 8th | Ulrich Meier | 13 | 2 | |
| 9th | Norbert Kaiser | 9 | 5 | |
| 10th | Jonathan Wilkins | 2 | 1 | |
| 11th | Eberhard Schallhorn | 1 | ||
| Totals | 329 | 111 |
|---|
Daily Submission Rate
Here's a graph of average daily submissions for the last few weeks...




