In

Breakdown of Images by Submitted Date

Click a column header to change the sort order.

Date Images Geographs Points Awarded Depth Different Gridsquares Different Myriads Different Hectads Different Users Different Categories
July 2008 24 17 17 1.0000 24 4 9 3 14
August 2008 45 35 19 1.8000 25 2 5 1 23
December 2008 8 4 3 1.1429 7 3 5 1 6
January 2009 17 16 15 1.0000 17 3 7 2 14
February 2009 62 58 34 1.7714 35 8 18 5 33
March 2009 1126 835 413 2.3074 488 45 212 33 233
April 2009 297 223 91 1.8000 165 26 91 13 110
May 2009 381 277 90 2.5232 151 23 63 9 124
June 2009 762 635 253 2.4114 316 25 98 12 190
July 2009 924 802 116 3.7258 248 20 69 11 155
August 2009 1013 901 420 1.9222 527 32 194 13 158
September 2009 986 852 402 1.9333 510 32 188 11 173
October 2009 451 394 265 1.3343 338 27 124 12 121
November 2009 720 573 220 2.3151 311 20 115 6 164
December 2009 402 329 150 1.9052 211 19 79 6 114
January 2010 374 334 212 1.4609 256 24 88 7 102
February 2010 366 295 136 1.8209 201 24 75 12 108
March 2010 671 581 304 1.7429 385 25 130 10 130
April 2010 737 662 413 1.4536 507 36 175 14 147
May 2010 1388 1234 528 2.0292 684 36 187 14 207
June 2010 687 627 291 1.9030 361 29 113 15 161
July 2010 739 699 277 2.2126 334 22 83 13 146

Graphs compiled from this data

You are not logged in login | register