In

Breakdown of Images by Taken Date

Click a column header to change the sort order.

Date Images Geographs Points Awarded Depth Different Gridsquares Different Myriads Different Hectads Different Users Different Categories
November 1 0 0 1.0000 1 1 1 1 1
September 1896 1 0 0 1.0000 1 1 1 1 1
July 1958 1 1 1 1.0000 1 1 1 1 1
April 1960 1 1 1 1.0000 1 1 1 1 1
June 1961 1 0 0 1.0000 1 1 1 1 1
February 1962 1 1 0 1.0000 1 1 1 1 1
April 1962 1 1 0 1.0000 1 1 1 1 1
November 1964 7 7 1 1.4000 5 3 4 1 6
September 1965 1 0 0 1.0000 1 1 1 1 1
September 1966 14 14 0 2.0000 7 2 4 1 8
September 1969 2 2 2 1.0000 2 1 2 1 1
July 1970 2 2 1 2.0000 1 1 1 1 2
September 1970 3 2 1 1.0000 3 3 3 1 3
May 1972 1 1 1 1.0000 1 1 1 1 1
July 1973 1 1 1 1.0000 1 1 1 1 1
September 1973 1 0 0 1.0000 1 1 1 1 1
July 1974 2 2 0 1.0000 2 2 2 1 2
April 1975 1 1 1 1.0000 1 1 1 1 1
August 1978 9 7 6 1.5000 6 2 4 1 8
July 1979 24 12 0 1.6000 15 7 11 1 13
August 1979 17 12 5 1.3077 13 3 9 1 12
May 1980 1 1 0 1.0000 1 1 1 1 1
July 1980 1 0 0 1.0000 1 1 1 1 1
June 1981 1 1 1 1.0000 1 1 1 1 1
August 1982 58 49 15 2.1481 27 2 14 2 17
September 1982 8 5 1 1.6000 5 4 4 1 6
July 1983 6 3 1 3.0000 2 1 1 1 1
September 1983 1 1 1 1.0000 1 1 1 1 1
April 1984 1 1 0 1.0000 1 1 1 1 1
August 1984 1 0 0 1.0000 1 1 1 1 1
November 1984 12 11 2 1.7143 7 1 1 1 8
December 1984 1 1 1 1.0000 1 1 1 1 1
June 1985 3 3 3 1.0000 3 1 2 1 3
July 1986 48 46 22 1.8462 26 4 14 2 8
August 1986 42 42 12 2.4706 17 5 9 1 6
September 1986 4 4 2 1.3333 3 1 1 1 4
May 1987 31 24 8 1.1923 26 15 20 2 21
July 1987 20 13 12 1.2500 16 3 7 2 16
August 1987 4 4 3 1.3333 3 2 3 2 4
March 1988 1 1 0 1.0000 1 1 1 1 1
April 1988 1 1 1 1.0000 1 1 1 1 1
September 1988 7 7 1 7.0000 1 1 1 1 2
October 1988 1 1 0 1.0000 1 1 1 1 1
March 1989 8 8 6 1.3333 6 1 3 1 4
May 1989 3 1 1 1.0000 3 2 2 2 2
June 1989 1 1 0 1.0000 1 1 1 1 1
July 1989 9 7 2 1.5000 6 3 3 2 7
August 1989 1 1 0 1.0000 1 1 1 1 1
October 1989 7 6 3 2.3333 3 1 1 1 5
May 1990 16 15 6 1.3333 12 8 9 3 11
July 1990 1 1 1 1.0000 1 1 1 1 1
August 1990 5 3 0 1.6667 3 3 3 1 5
February 1991 3 1 0 3.0000 1 1 1 1 2
March 1991 6 6 4 1.2000 5 1 3 1 5
April 1991 2 2 2 1.0000 2 1 1 1 2
June 1991 20 16 6 1.8182 11 3 8 3 13
August 1991 139 131 24 2.9574 47 8 23 2 17
April 1992 2 2 1 1.0000 2 2 2 1 2
May 1992 4 4 2 1.3333 3 3 3 1 1
June 1992 4 3 1 1.0000 4 1 3 1 4
August 1992 1 1 1 1.0000 1 1 1 1 1
September 1992 2 2 1 1.0000 2 2 2 2 2
October 1992 3 3 0 1.5000 2 1 1 1 3
February 1993 1 1 1 1.0000 1 1 1 1 1
July 1993 39 32 12 1.6250 24 6 13 3 23
August 1993 16 15 7 1.4545 11 5 9 2 10
September 1993 27 19 8 1.2857 21 3 12 1 13
June 1994 19 9 5 1.3571 14 1 4 1 9
July 1995 9 3 3 1.5000 6 3 5 2 6
August 1995 10 9 3 1.6667 6 1 6 1 3
September 1995 60 56 20 1.8750 32 8 19 1 12
June 1996 1 1 0 1.0000 1 1 1 1 1
August 1996 2 1 0 1.0000 2 1 2 1 1
March 1997 5 3 2 1.6667 3 3 3 2 3
April 1997 2 2 2 1.0000 2 1 1 1 2
June 1997 5 3 2 1.2500 4 2 4 2 2
September 1997 3 3 1 1.0000 3 2 3 1 2
December 1997 1 1 0 1.0000 1 1 1 1 1
March 1998 1 0 0 1.0000 1 1 1 1 1
June 1998 1 1 1 1.0000 1 1 1 1 1
August 1998 25 18 10 1.4706 17 7 9 2 19
December 1998 1 1 1 1.0000 1 1 1 1 1
February 1999 1 1 1 1.0000 1 1 1 1 1
March 1999 1 1 1 1.0000 1 1 1 1 1
July 1999 19 16 3 1.5833 12 5 7 3 9
August 1999 70 66 15 2.4138 29 7 22 4 11
September 1999 1 0 0 1.0000 1 1 1 1 1
October 1999 4 3 2 2.0000 2 1 1 1 3
January 2000 4 1 1 1.0000 4 2 3 2 4
March 2000 3 2 1 3.0000 1 1 1 1 2
April 2000 2 1 1 1.0000 2 2 2 2 2
June 2000 1 1 0 1.0000 1 1 1 1 1
July 2000 1 1 0 1.0000 1 1 1 1 1
September 2000 1 1 1 1.0000 1 1 1 1 1
March 2001 1 1 0 1.0000 1 1 1 1 1
May 2001 3 3 0 1.5000 2 1 2 2 3
July 2001 3 1 0 1.0000 3 2 2 1 2
August 2001 7 4 2 1.1667 6 5 6 5 6
September 2001 1 0 0 1.0000 1 1 1 1 1
February 2002 1 1 1 1.0000 1 1 1 1 1
April 2002 37 24 9 2.1765 17 3 7 3 21
May 2002 37 25 13 1.4800 25 6 14 3 27
June 2002 8 7 1 2.0000 4 3 4 3 3
July 2002 14 11 2 2.3333 6 2 5 1 11
August 2002 7 4 2 1.0000 7 3 5 2 5
September 2002 7 5 1 1.4000 5 4 4 3 4
October 2002 15 13 4 1.5000 10 7 8 4 11
December 2002 1 1 0 1.0000 1 1 1 1 1
February 2003 1 1 1 1.0000 1 1 1 1 1
March 2003 1 1 0 1.0000 1 1 1 1 1
April 2003 2 2 2 1.0000 2 1 2 2 2
May 2003 4 3 2 1.3333 3 3 3 3 4
June 2003 11 8 6 1.5714 7 7 7 5 7
July 2003 66 53 16 2.2759 29 12 21 6 20
August 2003 39 32 16 1.3448 29 12 21 7 23
September 2003 4 3 3 1.0000 4 2 4 2 2
October 2003 50 41 9 5.0000 10 6 6 4 8
November 2003 1 1 1 1.0000 1 1 1 1 1
December 2003 1 0 0 1.0000 1 1 1 1 1
January 2004 4 4 4 1.0000 4 2 3 2 4
February 2004 7 6 1 1.4000 5 4 5 3 6
March 2004 6 3 2 1.5000 4 3 3 3 5
April 2004 3 2 2 1.0000 3 1 2 1 3
May 2004 5 4 3 1.0000 5 4 4 3 4
June 2004 3 3 2 1.0000 3 2 2 2 3
July 2004 20 16 11 1.5385 13 4 7 4 9
August 2004 87 64 32 1.9773 44 8 19 6 43
September 2004 9 9 7 1.2857 7 4 6 3 7
October 2004 21 16 7 1.5000 14 7 11 7 17
November 2004 3 1 1 1.0000 3 2 2 2 2
December 2004 10 8 7 1.1111 9 5 8 4 7
January 2005 11 10 5 1.8333 6 4 5 4 8
February 2005 10 10 5 1.6667 6 3 4 4 8
March 2005 50 41 14 1.8519 27 7 14 5 29
April 2005 17 8 2 1.8889 9 3 6 4 8
May 2005 24 19 14 1.1429 21 11 15 10 18
June 2005 19 19 3 1.1176 17 6 12 6 17
July 2005 37 28 8 1.6087 23 10 13 7 26
August 2005 23 17 8 1.3529 17 10 15 8 16
September 2005 80 51 23 2.0513 39 12 21 9 43
October 2005 34 25 14 1.6190 21 9 15 9 18
November 2005 2 2 2 1.0000 2 2 2 2 2
December 2005 6 4 0 1.0000 6 5 5 4 6
January 2006 3 2 1 1.0000 3 3 3 3 3
February 2006 15 15 1 3.7500 4 2 2 2 7
March 2006 44 40 7 2.9333 15 7 8 7 24
April 2006 38 28 15 1.6522 23 4 14 6 29
May 2006 18 16 10 1.1250 16 9 15 10 16
June 2006 72 65 14 3.0000 24 12 17 11 35
July 2006 54 42 18 1.2558 43 13 28 12 34
August 2006 84 44 22 2.6250 32 11 23 11 38
September 2006 49 37 17 1.6333 30 13 19 12 32
October 2006 128 92 51 1.7534 73 14 42 11 54
November 2006 37 33 11 2.1765 17 8 13 8 24
December 2006 13 12 7 1.1818 11 7 10 6 12
January 2007 16 15 10 1.0667 15 7 10 9 14
February 2007 18 18 10 1.2000 15 7 10 7 13
March 2007 59 48 21 1.6857 35 10 17 9 29
April 2007 120 94 32 2.4490 49 15 30 14 54
May 2007 50 45 24 1.4706 34 10 21 10 31
June 2007 66 59 27 1.2000 55 16 35 13 41
July 2007 93 70 23 1.7547 53 16 34 14 48
August 2007 110 78 52 1.6667 66 19 42 18 41
September 2007 121 94 55 1.4070 86 20 45 14 66
October 2007 87 61 24 2.2308 39 12 20 8 46
November 2007 16 12 7 1.1429 14 7 11 8 14
December 2007 73 59 12 2.0278 36 9 16 11 36
January 2008 49 40 30 1.2564 39 7 18 4 24
February 2008 59 47 38 1.1346 52 14 36 15 35
March 2008 32 28 15 1.2800 25 9 16 10 21
April 2008 72 63 42 1.2857 56 10 34 11 39
May 2008 168 127 60 2.0488 82 26 46 19 81
June 2008 188 157 71 1.7248 109 23 68 19 78
July 2008 196 160 69 1.8846 104 19 60 16 79
August 2008 513 412 214 1.9432 264 34 123 24 132
September 2008 217 152 69 1.7500 124 22 62 16 84
October 2008 174 132 54 2.2895 76 17 34 12 65
November 2008 37 32 18 1.3704 27 11 19 8 27
December 2008 26 23 13 1.1818 22 9 16 12 19
January 2009 79 65 28 1.5192 52 14 33 16 45
February 2009 50 44 23 1.5625 32 14 26 14 36
March 2009 198 155 76 1.9604 101 18 50 19 76
April 2009 236 206 102 1.7226 137 22 65 23 77
May 2009 1059 943 351 2.5829 410 25 115 26 230
June 2009 777 613 190 3.0833 252 26 92 20 196
July 2009 427 328 86 3.2105 133 14 48 19 126
August 2009 1869 1679 458 3.3797 553 29 139 28 295
September 2009 432 380 248 1.3981 309 27 109 25 104
October 2009 550 422 215 2.0992 262 22 72 18 128
November 2009 196 165 133 1.2025 163 18 74 13 58
December 2009 584 547 157 2.9949 195 16 50 10 121
January 2010 263 241 151 1.3770 191 21 64 16 73
February 2010 296 205 99 1.9474 152 13 50 12 76
March 2010 517 457 123 3.3791 153 21 54 15 105
April 2010 584 553 335 1.4384 406 26 95 21 127
May 2010 1150 1062 437 2.1905 525 28 107 20 172
June 2010 1205 1127 388 2.3489 513 25 126 19 203
July 2010 1177 959 304 2.9873 394 26 83 20 170
August 2010 1366 1214 469 2.2175 616 41 189 25 250
September 2010 1121 1052 338 2.5889 433 34 137 22 185
October 2010 568 441 207 1.9519 291 23 91 19 145
November 2010 232 197 86 1.8862 123 18 47 15 70
December 2010 773 732 243 2.5940 298 17 63 14 107
January 2011 144 131 56 1.7143 84 14 34 15 68
February 2011 230 222 84 1.7829 129 15 44 15 93
March 2011 925 851 254 2.4536 377 21 90 22 168
April 2011 1353 1269 478 2.2550 600 24 124 23 186
May 2011 965 908 259 2.3710 407 22 109 27 154
June 2011 500 454 184 1.8182 275 30 92 25 134
July 2011 506 463 197 1.7388 291 20 76 24 122
August 2011 622 561 244 1.6948 367 29 123 29 140
September 2011 1223 962 307 2.9470 415 29 118 28 240
October 2011 692 536 199 2.3780 291 29 105 17 154
November 2011 175 163 102 1.2681 138 18 51 16 74
December 2011 218 176 52 2.2474 97 12 33 12 68
January 2012 206 196 89 1.7167 120 15 38 15 91
February 2012 221 203 50 2.0463 108 21 41 16 85
March 2012 233 224 132 1.4841 157 17 50 17 82
April 2012 390 370 162 1.5984 244 31 92 22 114
May 2012 681 652 276 1.7734 384 20 108 22 157
June 2012 289 263 105 1.8063 160 27 75 25 104
July 2012 660 551 252 1.7460 378 27 102 20 138
August 2012 1412 1096 381 2.3573 599 31 163 26 175
September 2012 1065 854 301 2.5297 421 33 128 26 209
October 2012 1050 791 209 3.0702 342 29 95 24 174
November 2012 750 547 132 3.7313 201 20 51 20 131
December 2012 687 398 82 3.8814 177 23 52 17 134
January 2013 868 654 93 4.4742 194 17 47 13 145
February 2013 578 432 81 3.5679 162 21 54 11 124
March 2013 1006 860 197 3.7122 271 30 86 22 181
April 2013 1550 1285 310 3.0876 502 29 121 27 205
May 2013 1598 1365 447 2.3535 679 41 198 31 219
June 2013 1526 1304 439 2.2310 684 33 166 27 222
July 2013 1672 1436 471 2.2936 729 40 183 29 246
August 2013 1896 1633 528 2.2358 848 36 184 27 235
September 2013 1126 937 256 2.9171 386 28 90 23 205
October 2013 1877 1601 406 3.2643 575 31 137 25 224
November 2013 723 614 174 2.7595 262 29 88 25 162
December 2013 740 462 123 2.9249 253 24 78 24 160
January 2014 697 541 118 3.0705 227 24 65 19 164
February 2014 1453 1216 268 3.4761 418 23 86 18 234
March 2014 1971 1788 403 3.4701 568 29 130 22 230
April 2014 2247 1974 528 3.0908 727 35 180 26 237
May 2014 1740 1525 475 2.7885 624 30 166 23 235
June 2014 2144 1814 441 3.0983 692 35 168 27 261
July 2014 1414 1228 391 2.7088 522 30 149 22 217
August 2014 3335 2773 710 3.1702 1052 35 224 28 282
September 2014 2387 2247 865 2.0649 1156 36 224 24 250
October 2014 1530 1459 582 2.1162 723 30 155 25 203
November 2014 989 940 308 2.4420 405 28 97 21 169
December 2014 692 563 153 2.7460 252 18 65 18 173
January 2015 341 328 160 1.6085 212 21 73 20 120
February 2015 521 471 233 1.6435 317 23 94 18 143
March 2015 1254 1205 424 2.3616 531 26 100 18 176
April 2015 1708 1643 416 3.1513 542 29 125 19 188
May 2015 2138 2016 629 2.4832 861 28 171 24 226
June 2015 2728 2435 679 2.9524 924 34 200 33 314
July 2015 1368 1306 361 2.7036 506 36 140 23 196
August 2015 1421 1333 581 1.9151 742 37 179 28 200
September 2015 1438 1347 340 2.8645 502 31 126 23 168
October 2015 1048 986 349 2.3033 455 36 127 26 194
November 2015 906 889 257 2.8491 318 22 86 19 155
December 2015 464 435 185 1.8635 249 19 79 16 110
January 2016 285 279 130 1.7593 162 23 68 14 92
February 2016 825 801 326 2.0833 396 27 80 19 167
March 2016 901 860 366 1.9049 473 32 111 21 208
April 2016 1816 1695 691 2.0660 879 34 202 26 231
May 2016 2429 2274 684 2.5677 946 40 208 25 253
June 2016 1710 1561 479 2.4569 696 34 159 28 246
July 2016 1929 1831 612 2.1995 877 30 178 23 243
August 2016 2243 2118 675 2.3938 937 33 210 23 254
September 2016 1864 1771 515 2.7054 689 31 165 30 218
October 2016 1421 1361 248 4.0028 355 25 90 22 193
November 2016 761 686 217 2.5282 301 24 88 22 167
December 2016 711 668 210 2.3235 306 23 87 22 174
January 2017 841 748 241 2.3104 364 19 75 17 165
February 2017 894 840 231 2.4426 366 24 97 21 158
March 2017 1904 1813 536 2.5353 751 27 144 18 242
April 2017 2818 2678 811 2.3721 1188 28 216 25 265
May 2017 2275 2123 632 2.3333 975 34 205 24 259
June 2017 2548 2253 561 2.7427 929 37 201 27 280
July 2017 2017 1906 519 2.5892 779 26 162 23 223
August 2017 2822 2577 565 3.0977 911 35 191 25 293
September 2017 2362 2237 629 2.6128 904 30 177 26 244
October 2017 2427 2305 642 2.7548 881 27 167 22 254
November 2017 1131 1067 265 2.4967 453 21 91 18 186
December 2017 1051 985 201 3.0376 346 22 80 19 176
January 2018 899 832 187 2.7160 331 21 88 22 177
February 2018 862 823 255 2.3048 374 23 84 24 166
March 2018 1400 1335 494 1.9943 702 26 138 27 229
April 2018 1927 1794 501 2.3998 803 28 165 28 263
May 2018 2593 2417 867 2.0401 1271 35 244 23 272
June 2018 2769 2494 588 2.7147 1020 30 188 24 294
July 2018 2250 2077 442 2.7439 820 32 171 23 273
August 2018 4087 3670 763 3.0752 1329 32 284 28 332
September 2018 1819 1702 383 2.3747 766 28 157 21 240
October 2018 2611 2477 778 2.3168 1127 36 211 24 288
November 2018 1386 1288 284 2.7887 497 24 101 19 216
December 2018 742 648 82 3.3575 221 17 56 17 168
January 2019 923 853 233 2.7067 341 21 72 15 169
February 2019 1276 1179 382 2.2786 560 22 111 19 198
March 2019 1453 1364 288 2.8715 506 20 105 20 225
April 2019 1273 1156 279 2.4481 520 29 117 19 227
May 2019 1859 1724 388 2.3712 784 31 166 24 291
June 2019 2470 2158 575 2.4725 999 32 186 21 268
July 2019 1507 1423 464 2.0420 738 28 157 22 228
August 2019 2350 2132 727 2.0796 1130 39 203 26 308
September 2019 2821 2590 798 2.4573 1148 30 187 23 283
October 2019 1714 1609 414 2.5280 678 36 148 25 260
November 2019 631 571 137 2.3284 271 22 64 16 171
December 2019 758 710 163 2.6596 285 22 72 21 191
January 2020 1548 1310 311 3.0353 510 21 109 20 259
February 2020 939 871 196 2.6229 358 14 60 14 202
March 2020 1253 1131 218 3.1325 400 15 74 18 218
April 2020 1384 1297 362 2.4238 571 23 97 21 245
May 2020 1993 1844 372 2.8594 697 24 131 23 294
June 2020 1627 1551 508 2.0647 788 28 170 19 261
July 2020 2033 1864 537 2.4174 841 27 142 19 270
August 2020 1409 1303 368 2.0843 676 31 163 22 268
September 2020 1484 1360 333 2.0583 721 28 157 23 251
October 2020 1007 926 200 2.2731 443 24 105 23 213
November 2020 1201 1119 214 2.7295 440 19 86 17 203
December 2020 947 862 143 3.5074 270 18 62 20 188
January 2021 821 737 154 3.1577 260 20 55 20 197
February 2021 627 569 118 2.3750 264 25 59 18 168
March 2021 870 807 184 2.5664 339 20 66 16 190
April 2021 1258 1176 302 2.2070 570 27 92 21 223
May 2021 1331 1269 438 1.8615 715 23 124 19 226
June 2021 1148 1089 273 2.3052 498 23 107 17 232
July 2021 1681 1593 493 2.2324 753 27 130 15 245
August 2021 3004 2839 695 2.8233 1064 38 230 21 304
September 2021 1768 1605 490 2.0229 874 27 172 21 266
October 2021 1160 1082 170 2.5778 450 24 101 17 246
November 2021 739 711 156 3.0412 243 13 38 8 167
December 2021 1311 1233 173 3.5722 367 23 81 13 243
January 2022 1090 1030 212 2.7318 399 14 53 10 209
February 2022 973 906 164 2.9847 326 20 63 12 207
March 2022 1349 1279 244 2.8104 480 20 75 15 241
April 2022 1408 1317 318 2.4702 570 29 125 19 259
May 2022 1701 1585 371 2.5275 673 25 113 16 285
June 2022 1509 1431 312 2.7790 543 28 111 15 243
July 2022 1360 1200 407 1.8942 718 23 141 16 255
August 2022 1658 1541 408 2.4563 675 29 134 14 238
September 2022 1324 1194 253 2.5171 526 21 107 13 234
October 2022 1927 1644 403 3.0062 641 28 126 17 277
November 2022 947 915 160 2.6827 353 24 68 14 214
December 2022 931 910 152 3.1137 299 14 52 14 220
January 2023 1462 1269 194 3.3843 432 18 65 15 269
February 2023 1387 1331 202 3.4079 407 15 54 10 252
March 2023 899 865 133 2.8006 321 16 61 13 209
April 2023 1246 1193 228 2.9112 428 20 82 12 225
May 2023 1233 1193 230 3.0295 407 25 106 12 243
You are not logged in login | register  [de|en]