Number of Days Images Taken per Year
Year | Average Images Per Day | Days | Days in Year | Percentage |
2024 | 50.4291 | 275 | 342 | 80.4% |
2023 | 53.0436 | 321 | 365 | 87.9% |
2022 | 50.2068 | 324 | 365 | 88.8% |
2021 | 48.6462 | 325 | 365 | 89.0% |
2020 | 50.2836 | 335 | 366 | 91.5% |
2019 | 56.5519 | 337 | 365 | 92.3% |
2018 | 68.3801 | 342 | 365 | 93.7% |
2017 | 65.8604 | 351 | 365 | 96.2% |
2016 | 50.6587 | 334 | 366 | 91.3% |
2015 | 44.3757 | 346 | 365 | 94.8% |
2014 | 58.0873 | 355 | 365 | 97.3% |
2013 | 43.7089 | 347 | 365 | 95.1% |
2012 | 23.3293 | 328 | 366 | 89.6% |
2011 | 24.7026 | 306 | 365 | 83.8% |
2010 | 29.5605 | 314 | 365 | 86.0% |
2009 | 22.1993 | 291 | 365 | 79.7% |
2008 | 7.0445 | 247 | 366 | 67.5% |
2007 | 4.7600 | 175 | 365 | 47.9% |
2006 | 3.9161 | 143 | 365 | 39.2% |
2005 | 3.4130 | 92 | 365 | 25.2% |
2004 | 3.1228 | 57 | 366 | 15.6% |
2003 | 3.8298 | 47 | 365 | 12.9% |
2002 | 3.4324 | 37 | 365 | 10.1% |
2001 | 1.2500 | 12 | 365 | 3.3% |
2000 | 1.2000 | 10 | 366 | 2.7% |
1999 | 5.3333 | 18 | 365 | 4.9% |
1998 | 5.6000 | 5 | 365 | 1.4% |
1997 | 2.0000 | 8 | 365 | 2.2% |
1996 | 1.5000 | 2 | 366 | 0.5% |
1995 | 5.6429 | 14 | 365 | 3.8% |
1994 | 9.5000 | 2 | 365 | 0.5% |
1993 | 4.8824 | 17 | 365 | 4.7% |
1992 | 2.0000 | 8 | 366 | 2.2% |
1991 | 9.4444 | 18 | 365 | 4.9% |
1990 | 4.4000 | 5 | 365 | 1.4% |
1989 | 2.0714 | 14 | 365 | 3.8% |
1988 | 2.5000 | 4 | 366 | 1.1% |
1987 | 2.1154 | 26 | 365 | 7.1% |
1986 | 10.4444 | 9 | 365 | 2.5% |
1985 | 3.0000 | 1 | 365 | 0.3% |
1984 | 3.7500 | 4 | 366 | 1.1% |
1983 | 3.5000 | 2 | 365 | 0.5% |
1982 | 5.5000 | 12 | 365 | 3.3% |
1981 | 1.0000 | 1 | 365 | 0.3% |
1980 | 1.0000 | 2 | 366 | 0.5% |
1979 | 20.5000 | 2 | 365 | 0.5% |
1978 | 4.5000 | 2 | 365 | 0.5% |
1975 | 1.0000 | 1 | 365 | 0.3% |
1974 | 1.0000 | 2 | 365 | 0.5% |
1973 | 1.0000 | 2 | 365 | 0.5% |
1972 | 1.0000 | 1 | 366 | 0.3% |
1970 | 2.5000 | 2 | 365 | 0.5% |
1969 | 2.0000 | 1 | 365 | 0.3% |
1966 | 4.6667 | 3 | 365 | 0.8% |
1965 | 1.0000 | 1 | 365 | 0.3% |
1964 | 3.5000 | 2 | 366 | 0.5% |
1962 | 1.0000 | 2 | 365 | 0.5% |
1961 | 1.0000 | 1 | 365 | 0.3% |
1960 | 1.0000 | 1 | 366 | 0.3% |
1958 | 1.0000 | 1 | 365 | 0.3% |
1896 | 1.0000 | 1 | 366 | 0.3% |
The Percentage column is the number of days in that year that we do have photos for (taking into account leap years ;)