Most Geographed 100km x 100km Squares (Myriads)
These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage
See also 10km x 10km Squares and 1km x 1km Grid Squares
The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.
Zone 32
Rank | Square | # | Land | % |
1st | UMG | 8 | 8 | 100.0 |
2nd | ULU | 229 | 234 | 97.9 |
3rd | TLT | 256 | 298 | 85.9 |
4th | UMV | 6206 | 8916 | 69.6 |
5th | UKB | 333 | 526 | 63.3 |
6th | UMC | 5463 | 10000 | 54.6 |
7th | UKA | 78 | 158 | 49.4 |
8th | UQC | 345 | 707 | 48.8 |
9th | ULB | 4660 | 9922 | 47.0 |
10th | ULC | 2627 | 7328 | 35.8 |
11th | UMB | 3341 | 10000 | 33.4 |
12th | UMA | 3175 | 10000 | 31.8 |
13th | UPV | 3109 | 10000 | 31.1 |
14th | UMU | 2627 | 9429 | 27.9 |
15th | UNV | 2699 | 10000 | 27.0 |
16th | TQT | 153 | 643 | 23.8 |
17th | TPT | 864 | 4103 | 21.1 |
18th | UQU | 462 | 2315 | 20.0 |
19th | UPF | 245 | 1238 | 19.8 |
20th | ULE | 394 | 1997 | 19.7 |
21st | TMT | 459 | 2582 | 17.8 |
22nd | UND | 1534 | 10000 | 15.3 |
23rd | TNT | 510 | 3573 | 14.3 |
24th | ULV | 617 | 4353 | 14.2 |
25th | ULA | 1311 | 9297 | 14.1 |
26th | UQE | 1 | 8 | 12.5 |
27th | UPU | 1147 | 10000 | 11.5 |
28th | UNU | 1095 | 10000 | 10.9 |
29th | UMD | 1075 | 10000 | 10.8 |
30th | UPC | 1032 | 10000 | 10.3 |
31st | UME | 696 | 7213 | 9.6 |
32nd | UNC | 918 | 10000 | 9.2 |
33rd | UKC | 14 | 160 | 8.8 |
34th | UPA | 799 | 10000 | 8.0 |
35th | UPE | 690 | 9170 | 7.5 |
36th | UNA | 746 | 10000 | 7.5 |
37th | UMF | 231 | 3193 | 7.2 |
38th | UNE | 710 | 9984 | 7.1 |
39th | UQB | 75 | 1117 | 6.7 |
40th | UNB | 516 | 10000 | 5.2 |
41st | UNF | 291 | 6126 | 4.8 |
42nd | UPB | 423 | 10000 | 4.2 |
43rd | UPD | 325 | 10000 | 3.2 |
44th | ULD | 102 | 3316 | 3.1 |
45th | UQA | 45 | 1522 | 3.0 |
46th | UQV | 52 | 1921 | 2.7 |
47th | UQD | 7 | 292 | 2.4 |
Zone 33
Rank | Square | # | Land | % |
1st | UTT | 331 | 707 | 46.8 |
2nd | UWS | 14 | 37 | 37.8 |
3rd | UVA | 119 | 446 | 26.7 |
4th | TTN | 102 | 505 | 20.2 |
5th | UUT | 1615 | 10000 | 16.1 |
6th | UUA | 463 | 3074 | 15.1 |
7th | UUU | 1417 | 10000 | 14.2 |
8th | UTV | 1 | 8 | 12.5 |
9th | TUN | 142 | 1343 | 10.6 |
10th | UVS | 637 | 6560 | 9.7 |
11th | UUS | 719 | 9797 | 7.3 |
12th | UVU | 437 | 6007 | 7.3 |
13th | UTP | 134 | 2315 | 5.8 |
14th | UTS | 54 | 1117 | 4.8 |
15th | UVT | 388 | 8045 | 4.8 |
16th | UVV | 218 | 4768 | 4.6 |
17th | UVQ | 8 | 193 | 4.1 |
18th | UUP | 273 | 6699 | 4.1 |
19th | UUR | 79 | 2142 | 3.7 |
20th | UTR | 50 | 1478 | 3.4 |
21st | UUQ | 145 | 6501 | 2.2 |
22nd | UUV | 214 | 9862 | 2.2 |
23rd | UTU | 5 | 292 | 1.7 |
24th | UTQ | 30 | 1921 | 1.6 |
25th | UVP | 3 | 315 | 1.0 |