Breakdown of Tickets by Date

Click a column header to change the sort order.

Date Tickets Images Percentage Minor Different Suggestors Different Contributors
August 2008 2 2 0.0000 1 1
February 2009 4 4 100.0000 1 1
March 2009 188 165 36.7021 6 23
April 2009 48 38 52.0833 4 12
May 2009 25 22 44.0000 3 6
June 2009 41 36 24.3902 3 8
July 2009 29 25 51.7241 3 10
August 2009 35 31 48.5714 3 9
September 2009 42 35 57.1429 6 7
October 2009 40 34 35.0000 3 10
November 2009 182 175 86.8132 3 15
December 2009 34 32 79.4118 2 3
January 2010 19 17 52.6316 2 6
February 2010 52 43 48.0769 5 14
March 2010 71 66 67.6056 4 10
April 2010 25 21 16.0000 4 12
May 2010 56 50 23.2143 4 14
June 2010 14 12 14.2857 4 8
July 2010 15 14 40.0000 4 7
August 2010 45 40 31.1111 5 12
September 2010 57 53 77.1930 4 10
October 2010 8 8 12.5000 3 4
November 2010 32 29 65.6250 5 8
December 2010 8 8 75.0000 1 4
January 2011 33 27 33.3333 4 8
February 2011 42 37 35.7143 5 9
March 2011 47 38 21.2766 4 9
April 2011 33 25 30.3030 4 9
May 2011 25 23 44.0000 5 10
June 2011 9 8 33.3333 2 2
July 2011 25 23 40.0000 3 4
August 2011 7 7 57.1429 2 4
September 2011 27 24 85.1852 2 4
October 2011 16 15 75.0000 3 4
November 2011 28 27 60.7143 4 6
December 2011 15 15 6.6667 1 5
January 2012 74 68 91.8919 3 6
February 2012 7 7 28.5714 2 3
March 2012 6 6 16.6667 1 4
April 2012 5 5 0.0000 2 4
May 2012 14 14 57.1429 4 4
June 2012 36 33 47.2222 4 10
July 2012 4 4 75.0000 2 1
August 2012 11 9 45.4545 5 6
September 2012 28 25 35.7143 4 7
October 2012 23 23 52.1739 4 6
November 2012 16 15 43.7500 4 5
December 2012 9 8 33.3333 4 4
January 2013 16 14 31.2500 4 6
February 2013 10 10 40.0000 4 6
March 2013 15 14 80.0000 2 4
April 2013 49 48 77.5510 3 3
May 2013 57 56 7.0175 4 8
June 2013 8 7 37.5000 3 5
July 2013 6 6 0.0000 5 3
August 2013 26 19 30.7692 4 9
September 2013 9 8 22.2222 6 6
October 2013 14 13 28.5714 5 8
November 2013 9 9 55.5556 2 6
December 2013 5 5 20.0000 4 5
January 2014 8 7 75.0000 4 5
February 2014 13 12 23.0769 2 6
March 2014 12 11 8.3333 2 5
April 2014 14 14 42.8571 3 8
May 2014 3 3 33.3333 2 2
June 2014 21 20 38.0952 4 10
July 2014 60 44 56.6667 5 14
August 2014 12 7 25.0000 3 6
September 2014 18 16 50.0000 4 8
October 2014 37 31 43.2432 5 13
November 2014 10 10 40.0000 3 5
December 2014 38 30 78.9474 5 7
January 2015 17 16 29.4118 5 8
February 2015 4 4 25.0000 2 3
March 2015 26 22 34.6154 2 13
April 2015 24 21 45.8333 4 11
May 2015 10 9 30.0000 2 5
June 2015 20 18 20.0000 4 5
July 2015 37 36 8.1081 3 7
August 2015 23 19 30.4348 4 11
September 2015 11 10 18.1818 2 6
October 2015 13 11 15.3846 2 7
November 2015 15 15 26.6667 5 6
December 2015 11 9 18.1818 2 4
January 2016 17 16 70.5882 2 6
February 2016 12 11 0.0000 6 5
March 2016 35 29 45.7143 4 10
April 2016 5 5 60.0000 3 4
May 2016 18 15 22.2222 9 12
June 2016 22 21 63.6364 5 12
July 2016 36 34 30.5556 7 13
August 2016 88 78 60.2273 6 20
September 2016 145 135 77.2414 7 14
October 2016 50 49 70.0000 6 11
November 2016 66 59 81.8182 7 6
December 2016 22 19 50.0000 7 11
January 2017 34 28 38.2353 4 10
February 2017 54 47 62.9630 4 15
March 2017 87 80 64.3678 6 18
April 2017 98 85 67.3469 5 16
May 2017 24 23 45.8333 6 9
June 2017 63 58 46.0317 6 24
July 2017 46 41 54.3478 5 15
August 2017 77 69 62.3377 6 19
September 2017 69 61 56.5217 7 20
October 2017 42 37 66.6667 6 14
November 2017 44 38 50.0000 4 14
December 2017 75 65 78.6667 5 16
January 2018 26 24 84.6154 6 9
February 2018 21 20 71.4286 6 12
March 2018 25 25 92.0000 3 14
April 2018 118 113 91.5254 5 19
May 2018 39 35 43.5897 7 14
June 2018 15 12 73.3333 4 7
July 2018 47 45 89.3617 5 13
August 2018 58 56 86.2069 4 11
September 2018 31 25 54.8387 9 14
October 2018 25 24 40.0000 8 10
November 2018 22 22 90.9091 5 12
December 2018 12 9 25.0000 4 6
January 2019 13 13 61.5385 5 6
February 2019 10 9 70.0000 4 4
March 2019 31 31 54.8387 6 13
April 2019 28 26 64.2857 5 12
May 2019 57 50 59.6491 4 16
June 2019 35 34 45.7143 6 12
July 2019 24 23 29.1667 3 9
August 2019 51 48 13.7255 7 12
September 2019 21 20 42.8571 5 9
October 2019 25 24 44.0000 4 10
November 2019 13 11 38.4615 5 7
December 2019 17 16 58.8235 6 11
January 2020 19 19 63.1579 7 11
February 2020 10 8 20.0000 5 7
March 2020 11 10 18.1818 3 6
April 2020 13 13 53.8462 6 9
May 2020 31 28 48.3871 5 11
June 2020 17 16 58.8235 8 10
July 2020 7 7 42.8571 5 7
August 2020 5 5 0.0000 4 3
September 2020 15 15 40.0000 6 8
October 2020 16 14 43.7500 7 6
November 2020 11 10 27.2727 3 6
December 2020 14 13 28.5714 4 4
January 2021 18 17 44.4444 4 12
February 2021 14 13 35.7143 3 7
March 2021 6 6 33.3333 2 5
April 2021 12 12 33.3333 4 7
May 2021 15 12 33.3333 4 7
June 2021 6 5 0.0000 3 3
July 2021 6 6 16.6667 4 4
August 2021 13 12 46.1538 4 4
September 2021 8 8 50.0000 3 6
October 2021 8 8 75.0000 4 6
November 2021 1 1 0.0000 1 1
December 2021 5 5 20.0000 3 5
January 2022 9 7 33.3333 5 6
February 2022 6 6 0.0000 1 1
March 2022 9 9 11.1111 4 4
April 2022 12 9 41.6667 5 4
May 2022 15 15 53.3333 3 6
June 2022 24 23 45.8333 6 10
July 2022 23 20 34.7826 4 6
August 2022 5 4 40.0000 3 4
September 2022 11 11 54.5455 4 8
October 2022 10 10 0.0000 5 7
November 2022 9 9 0.0000 4 6
December 2022 6 5 100.0000 3 4
January 2023 27 25 92.5926 4 19
February 2023 17 17 47.0588 5 9
March 2023 2 2 0.0000 1 1
April 2023 4 3 25.0000 3 2
May 2023 4 4 25.0000 2 4
June 2023 30 28 46.6667 5 12
July 2023 8 7 62.5000 3 3
August 2023 14 14 71.4286 3 9
September 2023 13 13 46.1538 6 7
October 2023 11 11 36.3636 4 5
November 2023 10 10 60.0000 4 8
December 2023 5 5 60.0000 2 4
January 2024 11 11 81.8182 5 8
February 2024 7 7 57.1429 3 6
March 2024 6 6 33.3333 2 5
April 2024 11 11 81.8182 1 6
May 2024 21 21 66.6667 4 14
June 2024 12 12 58.3333 2 8
July 2024 3 3 66.6667 2 2
August 2024 7 7 28.5714 2 5
September 2024 24 22 62.5000 5 10
October 2024 10 10 90.0000 3 6
November 2024 9 9 88.8889 3 6
January 2025 4 4 25.0000 1 4
February 2025 1 1 0.0000 1 1
March 2025 9 9 55.5556 2 4
April 2025 6 5 50.0000 3 5
You are not logged in login | register  [de|en]