Regional Statistics

You can change the sort order by clicking a column header.

Region Images (last week) Squares With images (percent) Land Squares With geographs (percent) Hectads With images Links
Baden-Württemberg 70,671 26 36,858 12,136 32.926% 36,630 11,967 32.670% 429 371 image search, leaderboard
Bayern 44,293 16 72,288 8,931 12.355% 72,145 8,713 12.077% 846 604 image search, leaderboard
Berlin 10,910 0 1,005 834 82.985% 1,005 824 81.990% 19 18 image search, leaderboard
Brandenburg 8,653 0 30,558 2,215 7.249% 30,558 2,160 7.069% 371 239 image search, leaderboard
Bremen 506 1 525 153 29.143% 525 142 27.048% 13 13 image search, leaderboard
Hamburg 1,735 0 1,004 384 38.247% 1,004 372 37.052% 25 16 image search, leaderboard
Hessen 15,094 0 21,860 5,630 25.755% 21,860 5,540 25.343% 272 222 image search, leaderboard
Mecklenburg-Vorpommern 7,098 2 24,416 1,767 7.237% 24,238 1,725 7.117% 311 178 image search, leaderboard
Niedersachsen 18,707 0 50,905 6,520 12.808% 50,884 6,400 12.578% 603 434 image search, leaderboard
Nordrhein-Westfalen 46,421 91 35,041 16,707 47.678% 35,041 16,581 47.319% 424 371 image search, leaderboard
Rheinland-Pfalz 16,367 5 20,491 4,756 23.210% 20,491 4,614 22.517% 250 224 image search, leaderboard
Saarland 910 0 2,774 385 13.879% 2,774 368 13.266% 45 34 image search, leaderboard
Sachsen 4,490 3 19,184 1,604 8.361% 19,184 1,578 8.226% 246 176 image search, leaderboard
Sachsen-Anhalt 9,850 3 21,415 3,408 15.914% 21,415 3,389 15.825% 278 221 image search, leaderboard
Schleswig-Holstein 4,163 0 18,323 1,223 6.675% 18,312 1,177 6.427% 233 177 image search, leaderboard
Thüringen 1,845 0 16,939 645 3.808% 16,939 623 3.678% 224 131 image search, leaderboard
You are not logged in login | register  [de|en]